Dental Check-Up
| Treatments | Price |
|---|---|
| New adult check-up | £50 |
| Existing adult check-up | £50 |
| Emergency appointment | £50 |
| Full Case Assessment with Written Report | £75 |
| Smile Makeover consultation | £50 |
| Invisalign consultation | £50 |
| Implant consultation | £100 |
Emergency appointment
| Treatments | Price |
|---|---|
| Emergency appointment, x-ray & antibiotics | £50 |
| Emergency appointment, x-ray & single tooth removal | £175 |
Imaging
| Treatments | Price |
|---|---|
| Small X-Ray | £5 each |
Hygiene Clean
| Treatments | Price |
|---|---|
| Regular hygiene clean 30 mins | £80 |
| Extended hygiene clean 45 mins | £95 |
| Airflow stain removal | £40 |
General Treatment
| Treatments | Price |
|---|---|
| Temporary filling | £70 |
| 1-surface white filling | £150 |
| 2-surface white filling | £200 |
| 3-surface white filling | £250 |
| Silver filling | £120 |
| Re-root canal treatment | £750 |
| Root canal re-treatment | + £50 |
All ceramic crown/onlay/inlay/overlay
|
£650 |
| Gold crown | £700 |
| Bridge (per tooth) | £650 |
Mouthguards and Dentures
| Treatments | Price |
|---|---|
| Nightguard | £290 |
| Sports mouthguard | £190 |
| Partial dentures (per arch)
Acrylic Flexible Cobalt-Chrome |
£600 £700 £800 |
| Complete dentures (per arch)
Acrylic Cobalt-Chrome |
£700 £900 |
Cosmetic Treatment
| Treatments | Price |
|---|---|
| Boutique home whitening | £400 |
| Enlighten whitening | £600 |
| ICON white spot removal (per arch) | £450 |
| Composite Edge Bonding | £200 |
| Composite Bonding (per tooth) | £250 |
| Porcelain veneer (per tooth) | £750 |
| Digital Smile Design | £250 |
| Diagnostic wax-up (per tooth) | £40 |
Teeth Straightening
| Treatments | Price |
|---|---|
| Intra-oral scan | Complimentary |
| Invisalign® (for top & bottom arch) | |
Invisalign Bundle at the practice consists of –
|
£295 per month for 12 months |
| *If you would like Invisalign’s own branded retainers, this is an additional fee to the Invisalign Bundle* | |
| Vivera Invisalign® Brand Retainers (set of 3) | £500 |
| Plain Removable Retainers (per arch) | £200 |
| Fixed wire retainers (per arch) | £250 |
Oral Surgery
| Treatments | Price |
|---|---|
| Primary tooth extraction | £80 |
| General tooth extraction | £200 |
| Complex tooth extraction | £250 |
| Surgical tooth extraction | £300 |
| Wisdom tooth extraction | £350 |
| IV Sedation (per hour) | £200 |
Dental Implants
| Treatments | Price |
|---|---|
| Bone graft (per site) | From £400 |
| Sinus lift (per site) | From £500 |
| Single implant and crown | From £2800 |
| Implant and crown bridge | From £3500 |
| Implant temporary crown | From £200 |
| All-on-4 (single arch) | £11,000 |
| All-on-4 (both arches) | £20,000 |
Facial Aesthetics
| Treatments | Price |
|---|---|
Anti-wrinkle treatment
|
POAPOAPOA |
Dermal fillers (up to 0.7ml)
|
POAPOA |
| Filler Dissolving | POA |
Smile Packages
| Treatments | Price |
|---|---|
SILVER
|
£6000 |
GOLD
|
£8000 |
PLATINUM
|
£11,000 |